|
Кількість
|
Вартість
|
||
|
|
|||
TZT Real OLED Display 3.12" (256×64, SSD1322) — висококонтрастний графічний OLED-дисплей із роздільною здатністю 256×64 пікселів. Підтримує інтерфейси 8-Bit 68XX/80XX Parallel та SPI, живлення 3.3 В – 5 В, що забезпечує просте підключення до Arduino, Raspberry Pi, STM32 та інших мікроконтролерів. Ідеальний для вбудованих систем, DIY-проєктів та вимірювальних приладів.
Основні характеристики:
- Тип дисплея: графічний OLED (органічні світлодіоди)
- Діагональ: 3.12"
- Роздільна здатність: 256×64 пікселів
- Кількість точок (Dots): 25664
- Контролер: SSD1322
- Інтерфейси: 8-Bit 68XX/80XX Parallel, SPI
- Яскравість: висока контрастність і чіткість завдяки OLED-технології
- Кут огляду: до 160°
- Напруга живлення: 3.3 В – 5 В
- Робоча температура: –40 °C … +70 °C
- Розмір екрана: 78.8х21.18 мм
Переваги:
- Висока контрастність і чіткість зображення
- Широкий кут огляду
- Низьке енергоспоживання
- Швидка реакція пікселів (без шлейфів)
- Легке підключення до Arduino, Raspberry Pi, STM32 та інших мікроконтролерів
Призначення: для використання у вбудованих системах, приладах вимірювання, DIY-проєктах, робототехніці та різних електронних пристроях, де потрібне чітке графічне відображення інформації.
Призначення пінів
| Pin No. | Symbol | I/O | Function |
| 1 | Vss | P | Ground of Logic Circuit. This is a ground pin. It also acts as a reference for the logic pins. It must be connected to external ground. |
| 2 | VBAT | 3.3--5V | Power Supply for Display Module Circuit. This is a voltage supply pin. It connected to external source. |
| 3 | NC | - | Please let it Float. |
| 4-11 | DB0—DB7 | I/O | Host Data Input/Output Bus These pins are 8-bit bi-directional data bus to be connected to the microprocessor’s data bus. When serial mode is selected, D1 will be the serial data input SDIN and D0 will be the serial clock input SCLK. |
| 12 | /RD | I | Read/Write Enable or Read This pin is MCU interface input, When interfacing to an 68XX-series microprocessor, this pin will be used as the Enable(E) signal. Read/Write operation is initiated when this pin is pulled high and the CS is pulled low. When connecting to an 80XX-microprocessor,this pin receives the Read(RD) signal. Data read operation is initiated when this pin is pulled low CS is pulled low. |
| 13 | /WR | I | Read/Write Select or Write This pin is MCU interface input, When interfacing to an 68XX-series microprocessor, this pin will be used as Read/Write (R/W) selection input. Pull this pin to “High” for read mode and pull it to “Low” for write mode. When 80XX interface mode is selected, this pin will be the Write (WR) input. Data write operation is initiated when this pin is pulled low and the CS is pulled low. |
| 14 | /DC | I | Data/Command Control This pin is Data/Command control pin. When the pin is pulled high, the input at D7~D0 is treated as display data. When the pin is pulled low, the input at D7~D0 will be transferred to the command register. For detail relationship to MCU interface signals, please refer to the Timing Characteristics Diagrams. |
| 15 | /Reset | I | Power Reset for Controller and Driver This pin is reset signal input. When the pin is low, initialization of the chip is executed. |
| 16 | /CS | I | Chip Select This pin is the chip select input. The chip is enabled for MCU communication only when CS# is pulled low. |
